<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Speed test: PHP vs Perl vs Python vs Go vs C</title>
	<atom:link href="http://www.phpprogrammer.co.nz/speed-test-php-vs-perl-vs-python-vs-go-vs-c/feed" rel="self" type="application/rss+xml" />
	<link>http://www.phpprogrammer.co.nz/speed-test-php-vs-perl-vs-python-vs-go-vs-c</link>
	<description>Hamish&#039;s blog all about PHP Programming</description>
	<lastBuildDate>Mon, 06 May 2013 03:11:33 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Pedro Amaral Couto</title>
		<link>http://www.phpprogrammer.co.nz/speed-test-php-vs-perl-vs-python-vs-go-vs-c/comment-page-1#comment-44177</link>
		<dc:creator>Pedro Amaral Couto</dc:creator>
		<pubDate>Wed, 10 Apr 2013 12:53:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.phpprogrammer.co.nz/?p=33#comment-44177</guid>
		<description><![CDATA[time php -r &quot;foreach(range(1000) as $i) { echo &#039;hello world&#039;; }&quot;
real	0m0.028s
user	0m0.012s
sys	0m0.012s

time python -c &quot;for i in range(1000): print &#039;hello&#039;&quot;
real	0m0.031s
user	0m0.016s
sys	0m0.008s

time for i in {1..1000}; do python -c &quot;print &#039;hello&#039;&quot;; done
real	0m21.730s
user	0m14.997s
sys	0m4.520s

time for i in {1..1000}; do php -r &quot;echo &#039;hello&#039;&quot;; done
real	0m25.197s
user	0m13.913s
sys	0m9.309s]]></description>
		<content:encoded><![CDATA[<p>time php -r &#034;foreach(range(1000) as $i) { echo &#039;hello world&#039;; }&#034;<br />
real	0m0.028s<br />
user	0m0.012s<br />
sys	0m0.012s</p>
<p>time python -c &#034;for i in range(1000): print &#039;hello&#039;&#034;<br />
real	0m0.031s<br />
user	0m0.016s<br />
sys	0m0.008s</p>
<p>time for i in {1..1000}; do python -c &#034;print &#039;hello&#039;&#034;; done<br />
real	0m21.730s<br />
user	0m14.997s<br />
sys	0m4.520s</p>
<p>time for i in {1..1000}; do php -r &#034;echo &#039;hello&#039;&#034;; done<br />
real	0m25.197s<br />
user	0m13.913s<br />
sys	0m9.309s</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ProDragon33</title>
		<link>http://www.phpprogrammer.co.nz/speed-test-php-vs-perl-vs-python-vs-go-vs-c/comment-page-1#comment-31529</link>
		<dc:creator>ProDragon33</dc:creator>
		<pubDate>Thu, 04 Oct 2012 18:10:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.phpprogrammer.co.nz/?p=33#comment-31529</guid>
		<description><![CDATA[Has anyone tried Speedy::CGI for perl ?

http://www.daemoninc.com/SpeedyCGI/

This is an amazing module for Web or command line perl script. It creates a persistent image of the post-interpreter (compiled?) code in the memory, i.e the interpreter runs only once. You can specify the timeout when this image can be destroyed if not accessed.

We have seen result improvements on repetitive run upto 1:10 on some heavy I/O + memory hogging scripts.

Most of already written scripts can run under Speedy, however some attention must be given to permanent and volatile variables data by using &#039;my&#039; and &#039;our&#039; for variable declaration to avoid ambiguous variable state on next invoking of the script]]></description>
		<content:encoded><![CDATA[<p>Has anyone tried Speedy::CGI for perl ?</p>
<p><a href="http://www.daemoninc.com/SpeedyCGI/" rel="nofollow">http://www.daemoninc.com/SpeedyCGI/</a></p>
<p>This is an amazing module for Web or command line perl script. It creates a persistent image of the post-interpreter (compiled?) code in the memory, i.e the interpreter runs only once. You can specify the timeout when this image can be destroyed if not accessed.</p>
<p>We have seen result improvements on repetitive run upto 1:10 on some heavy I/O + memory hogging scripts.</p>
<p>Most of already written scripts can run under Speedy, however some attention must be given to permanent and volatile variables data by using &#039;my&#039; and &#039;our&#039; for variable declaration to avoid ambiguous variable state on next invoking of the script</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jaime Castelltort</title>
		<link>http://www.phpprogrammer.co.nz/speed-test-php-vs-perl-vs-python-vs-go-vs-c/comment-page-1#comment-31044</link>
		<dc:creator>Jaime Castelltort</dc:creator>
		<pubDate>Wed, 26 Sep 2012 16:21:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.phpprogrammer.co.nz/?p=33#comment-31044</guid>
		<description><![CDATA[To what Scott said, I believe is part of a programming language to make OS calls, so, it is ok to me the performance test that was done to compare cronjobs execution time.  My opinion, you use the language that fits the most to each specific task.  For a web applicacion I would use PHP because the for web application PHP interpreter is compiled with Apache, which will help with the performance, for back end scripts and batch execution I would use perl... it all depends on what you like/know, what you need to accomplish and the environment(cli, gui, etc)]]></description>
		<content:encoded><![CDATA[<p>To what Scott said, I believe is part of a programming language to make OS calls, so, it is ok to me the performance test that was done to compare cronjobs execution time.  My opinion, you use the language that fits the most to each specific task.  For a web applicacion I would use PHP because the for web application PHP interpreter is compiled with Apache, which will help with the performance, for back end scripts and batch execution I would use perl&#8230; it all depends on what you like/know, what you need to accomplish and the environment(cli, gui, etc)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kawaljeet Singh</title>
		<link>http://www.phpprogrammer.co.nz/speed-test-php-vs-perl-vs-python-vs-go-vs-c/comment-page-1#comment-29360</link>
		<dc:creator>Kawaljeet Singh</dc:creator>
		<pubDate>Fri, 24 Aug 2012 12:24:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.phpprogrammer.co.nz/?p=33#comment-29360</guid>
		<description><![CDATA[Sounds amazing hearing that PHP has taken 41.31 seconds. But the thing to be noted is we cannot do all tasks with C or Perl which can be ruled by PHP]]></description>
		<content:encoded><![CDATA[<p>Sounds amazing hearing that PHP has taken 41.31 seconds. But the thing to be noted is we cannot do all tasks with C or Perl which can be ruled by PHP</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hamish</title>
		<link>http://www.phpprogrammer.co.nz/speed-test-php-vs-perl-vs-python-vs-go-vs-c/comment-page-1#comment-26178</link>
		<dc:creator>hamish</dc:creator>
		<pubDate>Fri, 22 Jun 2012 21:06:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.phpprogrammer.co.nz/?p=33#comment-26178</guid>
		<description><![CDATA[No worries, Scott - who has time to read everything these days anyway? :)
I&#039;ve put the disclaimer in bold now!

I&#039;m going to include Ruby in the test too now...]]></description>
		<content:encoded><![CDATA[<p>No worries, Scott &#8211; who has time to read everything these days anyway? :)<br />
I&#039;ve put the disclaimer in bold now!</p>
<p>I&#039;m going to include Ruby in the test too now&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: scott</title>
		<link>http://www.phpprogrammer.co.nz/speed-test-php-vs-perl-vs-python-vs-go-vs-c/comment-page-1#comment-26161</link>
		<dc:creator>scott</dc:creator>
		<pubDate>Fri, 22 Jun 2012 11:49:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.phpprogrammer.co.nz/?p=33#comment-26161</guid>
		<description><![CDATA[I did end up skimming past some of those details. So, I would imagine the start-up and implementation of the interpreter would matter. 
I do agree with your idea that perl would be the best for the job as you described it.]]></description>
		<content:encoded><![CDATA[<p>I did end up skimming past some of those details. So, I would imagine the start-up and implementation of the interpreter would matter.<br />
I do agree with your idea that perl would be the best for the job as you described it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hamish</title>
		<link>http://www.phpprogrammer.co.nz/speed-test-php-vs-perl-vs-python-vs-go-vs-c/comment-page-1#comment-26137</link>
		<dc:creator>hamish</dc:creator>
		<pubDate>Fri, 22 Jun 2012 00:17:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.phpprogrammer.co.nz/?p=33#comment-26137</guid>
		<description><![CDATA[Scott, did you read my post? Or just skim read it? &quot;Recently I have needed to run a cron job every minute on a high load web server&quot; the speed test here includes starting up the interpreter. Because I am running a cron job every minute. This is not an overall performance test. This was a test to see which language was the fastest for this job. This was not an overall speed test. I was just trying to find out which approach would be fastest for running a cron job every minute. None of the programs tested run through a web server. They were all on the command line. This is not a web server speed test. This is not a general language speed test. This was a practical test to see which program would execute fastest for the purposes of a one minute cron job.]]></description>
		<content:encoded><![CDATA[<p>Scott, did you read my post? Or just skim read it? &#034;Recently I have needed to run a cron job every minute on a high load web server&#034; the speed test here includes starting up the interpreter. Because I am running a cron job every minute. This is not an overall performance test. This was a test to see which language was the fastest for this job. This was not an overall speed test. I was just trying to find out which approach would be fastest for running a cron job every minute. None of the programs tested run through a web server. They were all on the command line. This is not a web server speed test. This is not a general language speed test. This was a practical test to see which program would execute fastest for the purposes of a one minute cron job.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: scott</title>
		<link>http://www.phpprogrammer.co.nz/speed-test-php-vs-perl-vs-python-vs-go-vs-c/comment-page-1#comment-26135</link>
		<dc:creator>scott</dc:creator>
		<pubDate>Thu, 21 Jun 2012 22:43:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.phpprogrammer.co.nz/?p=33#comment-26135</guid>
		<description><![CDATA[I do not mean this as a personal jab, but this is not a valid speed test. Many people are not aware that printing to the screen is an Operating System call, not a feature of the language. The reason for variation may have to with constraints; such as a web-server processing the data printed out by PHP.

A better speed test is held in categories such as: matrix multiplication, sorting, and mathematical computations like finding prime numbers.

Your speed test basically comes down to this:

do 1000 times
    call OS write function with &quot;Hello World&quot; to standard out file
end
process file with OS/Server]]></description>
		<content:encoded><![CDATA[<p>I do not mean this as a personal jab, but this is not a valid speed test. Many people are not aware that printing to the screen is an Operating System call, not a feature of the language. The reason for variation may have to with constraints; such as a web-server processing the data printed out by PHP.</p>
<p>A better speed test is held in categories such as: matrix multiplication, sorting, and mathematical computations like finding prime numbers.</p>
<p>Your speed test basically comes down to this:</p>
<p>do 1000 times<br />
    call OS write function with &#034;Hello World&#034; to standard out file<br />
end<br />
process file with OS/Server</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hamish</title>
		<link>http://www.phpprogrammer.co.nz/speed-test-php-vs-perl-vs-python-vs-go-vs-c/comment-page-1#comment-25926</link>
		<dc:creator>hamish</dc:creator>
		<pubDate>Sat, 16 Jun 2012 21:11:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.phpprogrammer.co.nz/?p=33#comment-25926</guid>
		<description><![CDATA[You can separate structure and style in PHP too - if you want to. The thing about PHP is that you are free to do whatever you want. You can be OO - you can be procedural. You are FREE. If you dont like freedom then yes, choose a prison language like Python or Java or Perl or whatever ;)

Languages don&#039;t write bad code - people write bad code!]]></description>
		<content:encoded><![CDATA[<p>You can separate structure and style in PHP too &#8211; if you want to. The thing about PHP is that you are free to do whatever you want. You can be OO &#8211; you can be procedural. You are FREE. If you dont like freedom then yes, choose a prison language like Python or Java or Perl or whatever ;)</p>
<p>Languages don&#039;t write bad code &#8211; people write bad code!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Datamunger</title>
		<link>http://www.phpprogrammer.co.nz/speed-test-php-vs-perl-vs-python-vs-go-vs-c/comment-page-1#comment-25902</link>
		<dc:creator>Datamunger</dc:creator>
		<pubDate>Sat, 16 Jun 2012 02:30:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.phpprogrammer.co.nz/?p=33#comment-25902</guid>
		<description><![CDATA[It seems that the new guidelines in Web 2.0 call for separating behavior from structure from style. With the re-emergence of Javascript(and jQuery), newer websites are not incorporating PHP into their HTML.

Perl seems to be a much cleaner, stricter, and more powerful language than PHP. And I have worked with both.]]></description>
		<content:encoded><![CDATA[<p>It seems that the new guidelines in Web 2.0 call for separating behavior from structure from style. With the re-emergence of Javascript(and jQuery), newer websites are not incorporating PHP into their HTML.</p>
<p>Perl seems to be a much cleaner, stricter, and more powerful language than PHP. And I have worked with both.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
