<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How to setup hobbit, including MySQL graphs</title>
	<atom:link href="http://www.phpprogrammer.co.nz/how-to-setup-hobbit-including-mysql-graphs/feed" rel="self" type="application/rss+xml" />
	<link>http://www.phpprogrammer.co.nz/how-to-setup-hobbit-including-mysql-graphs</link>
	<description>Hamish&#039;s blog all about PHP Programming</description>
	<lastBuildDate>Mon, 30 Aug 2010 20:05:35 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: hamish</title>
		<link>http://www.phpprogrammer.co.nz/how-to-setup-hobbit-including-mysql-graphs/comment-page-1#comment-6480</link>
		<dc:creator>hamish</dc:creator>
		<pubDate>Mon, 30 Aug 2010 20:05:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.phpprogrammer.co.nz/how-to-setup-hobbit-including-mysql-graphs#comment-6480</guid>
		<description>Eeek! Sorry Brian, it could be a million different reasons. I&#039;m not being very helpful today eh! Did you get a particular error message?</description>
		<content:encoded><![CDATA[<p>Eeek! Sorry Brian, it could be a million different reasons. I&#039;m not being very helpful today eh! Did you get a particular error message?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian</title>
		<link>http://www.phpprogrammer.co.nz/how-to-setup-hobbit-including-mysql-graphs/comment-page-1#comment-6117</link>
		<dc:creator>Brian</dc:creator>
		<pubDate>Thu, 22 Jul 2010 19:26:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.phpprogrammer.co.nz/how-to-setup-hobbit-including-mysql-graphs#comment-6117</guid>
		<description>Hey thanks for this. unfortunately the graphs are not being displayed, any idea what could be going on here?</description>
		<content:encoded><![CDATA[<p>Hey thanks for this. unfortunately the graphs are not being displayed, any idea what could be going on here?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.phpprogrammer.co.nz/how-to-setup-hobbit-including-mysql-graphs/comment-page-1#comment-4684</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Thu, 13 Aug 2009 05:03:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.phpprogrammer.co.nz/how-to-setup-hobbit-including-mysql-graphs#comment-4684</guid>
		<description>well, im glad you made sense of my ramblings.
i just can&#039;t get it to work with one hobbit &#039;section&#039; but oh well, this seems to work :)</description>
		<content:encoded><![CDATA[<p>well, im glad you made sense of my ramblings.<br />
i just can&#039;t get it to work with one hobbit &#039;section&#039; but oh well, this seems to work :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: phimic</title>
		<link>http://www.phpprogrammer.co.nz/how-to-setup-hobbit-including-mysql-graphs/comment-page-1#comment-4650</link>
		<dc:creator>phimic</dc:creator>
		<pubDate>Fri, 24 Jul 2009 11:52:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.phpprogrammer.co.nz/how-to-setup-hobbit-including-mysql-graphs#comment-4650</guid>
		<description>Thanks for the post, this is what i am searching for</description>
		<content:encoded><![CDATA[<p>Thanks for the post, this is what i am searching for</p>
]]></content:encoded>
	</item>
</channel>
</rss>
