<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for PHP Programmer</title>
	<atom:link href="http://www.phpprogrammer.co.nz/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://www.phpprogrammer.co.nz</link>
	<description>Hamish&#039;s blog all about PHP Programming</description>
	<lastBuildDate>Mon, 30 Aug 2010 20:05:35 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>Comment on How to setup hobbit, including MySQL graphs by hamish</title>
		<link>http://www.phpprogrammer.co.nz/how-to-setup-hobbit-including-mysql-graphs/comment-page-1#comment-6480</link>
		<dc:creator>hamish</dc:creator>
		<pubDate>Mon, 30 Aug 2010 20:05:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.phpprogrammer.co.nz/how-to-setup-hobbit-including-mysql-graphs#comment-6480</guid>
		<description>Eeek! Sorry Brian, it could be a million different reasons. I&#039;m not being very helpful today eh! Did you get a particular error message?</description>
		<content:encoded><![CDATA[<p>Eeek! Sorry Brian, it could be a million different reasons. I&#039;m not being very helpful today eh! Did you get a particular error message?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Speed test: PHP vs Perl vs Python vs Go vs C by hamish</title>
		<link>http://www.phpprogrammer.co.nz/speed-test-php-vs-perl-vs-python-vs-go-vs-c/comment-page-1#comment-6479</link>
		<dc:creator>hamish</dc:creator>
		<pubDate>Mon, 30 Aug 2010 20:02:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.phpprogrammer.co.nz/?p=33#comment-6479</guid>
		<description>Greg, I&#039;m not running any of these tests through a web server at all - only from the command line.

Interesting point about mod_perl though - it reminds of when I switched from Perl to PHP for web apps years ago. PHP was so much faster because the interpreter was build into apache (mod_php). Perl had a horrible delay with each request as the perl interpreter had to be loaded with each request. mod_perl was the answer - but when i tried to port my apps to it - disaster! Not thread safe!

When I get time I&#039;ll run these simple hello world tests again through apache.</description>
		<content:encoded><![CDATA[<p>Greg, I&#039;m not running any of these tests through a web server at all &#8211; only from the command line.</p>
<p>Interesting point about mod_perl though &#8211; it reminds of when I switched from Perl to PHP for web apps years ago. PHP was so much faster because the interpreter was build into apache (mod_php). Perl had a horrible delay with each request as the perl interpreter had to be loaded with each request. mod_perl was the answer &#8211; but when i tried to port my apps to it &#8211; disaster! Not thread safe!</p>
<p>When I get time I&#039;ll run these simple hello world tests again through apache.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Speed test: PHP vs Perl vs Python vs Go vs C by Greg</title>
		<link>http://www.phpprogrammer.co.nz/speed-test-php-vs-perl-vs-python-vs-go-vs-c/comment-page-1#comment-6463</link>
		<dc:creator>Greg</dc:creator>
		<pubDate>Mon, 30 Aug 2010 08:09:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.phpprogrammer.co.nz/?p=33#comment-6463</guid>
		<description>Does your web server have mod_perl compiled into it?  That could be the reason.</description>
		<content:encoded><![CDATA[<p>Does your web server have mod_perl compiled into it?  That could be the reason.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to setup hobbit, including MySQL graphs by Brian</title>
		<link>http://www.phpprogrammer.co.nz/how-to-setup-hobbit-including-mysql-graphs/comment-page-1#comment-6117</link>
		<dc:creator>Brian</dc:creator>
		<pubDate>Thu, 22 Jul 2010 19:26:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.phpprogrammer.co.nz/how-to-setup-hobbit-including-mysql-graphs#comment-6117</guid>
		<description>Hey thanks for this. unfortunately the graphs are not being displayed, any idea what could be going on here?</description>
		<content:encoded><![CDATA[<p>Hey thanks for this. unfortunately the graphs are not being displayed, any idea what could be going on here?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ubuntu for mother in law = yay! by admin</title>
		<link>http://www.phpprogrammer.co.nz/ubuntu-for-mother-in-law-yay/comment-page-1#comment-5372</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Sun, 14 Mar 2010 21:37:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.phpprogrammer.co.nz/?p=21#comment-5372</guid>
		<description>Great story! Yeah there&#039;s nothing like being able to ssh into a box remotely to fix it. No need to leave my comfortable coding cave ;)</description>
		<content:encoded><![CDATA[<p>Great story! Yeah there&#039;s nothing like being able to ssh into a box remotely to fix it. No need to leave my comfortable coding cave ;)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ubuntu for mother in law = yay! by MvdS</title>
		<link>http://www.phpprogrammer.co.nz/ubuntu-for-mother-in-law-yay/comment-page-1#comment-5371</link>
		<dc:creator>MvdS</dc:creator>
		<pubDate>Sun, 14 Mar 2010 21:21:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.phpprogrammer.co.nz/?p=21#comment-5371</guid>
		<description>Over the last few months of 2009, my mother in law&#039;s Windblow$ became slower, things stopped working, until, just before Christmas, it no longer booted at all.  There was good news, bad news and more good news.  The good news is that I had been thinking for a while to install Linux on her PC to give her a more secure, stabler environment.  The bad news is that we live on the other side of the Atlantic Ocean.  Finally, the other good news is that there was an ancient Madrake partition present.

So over Christmas, I had her boot Linux, I logged in remotely and upgraded her ancient version of Mandrake to a much more recent edition of Mandriva.  I copied her Documents directory to her home directory (the Windblow$ partition was at least in part intact), installed OpenOffice, Firefox, Thunderbird, Pidgin and Skype and she can use her PC just as before.  Moreover, as sometimes happens with not-too-confident computer users, if she screws something up, it is firstly limited to her user account and doesn&#039;t affect the operating system (Linux doesn&#039;t allow normal users to screw up the OS), and secondly, I can log in and fix it.  A nice example is that she recently managed to change the audio settings in Skype so that her microphone didn&#039;t work anymore; nothing that can&#039;t be &#039;fixed&#039; in 5 minutes in this case, but dread the idea to do it in Windblow$.

Thank you Linux and open-source software!</description>
		<content:encoded><![CDATA[<p>Over the last few months of 2009, my mother in law&#039;s Windblow$ became slower, things stopped working, until, just before Christmas, it no longer booted at all.  There was good news, bad news and more good news.  The good news is that I had been thinking for a while to install Linux on her PC to give her a more secure, stabler environment.  The bad news is that we live on the other side of the Atlantic Ocean.  Finally, the other good news is that there was an ancient Madrake partition present.</p>
<p>So over Christmas, I had her boot Linux, I logged in remotely and upgraded her ancient version of Mandrake to a much more recent edition of Mandriva.  I copied her Documents directory to her home directory (the Windblow$ partition was at least in part intact), installed OpenOffice, Firefox, Thunderbird, Pidgin and Skype and she can use her PC just as before.  Moreover, as sometimes happens with not-too-confident computer users, if she screws something up, it is firstly limited to her user account and doesn&#039;t affect the operating system (Linux doesn&#039;t allow normal users to screw up the OS), and secondly, I can log in and fix it.  A nice example is that she recently managed to change the audio settings in Skype so that her microphone didn&#039;t work anymore; nothing that can&#039;t be &#039;fixed&#039; in 5 minutes in this case, but dread the idea to do it in Windblow$.</p>
<p>Thank you Linux and open-source software!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Debian and New Zealand Daylight Savings SOLUTION by PI</title>
		<link>http://www.phpprogrammer.co.nz/debian-and-new-zealand-daylight-savings/comment-page-1#comment-4872</link>
		<dc:creator>PI</dc:creator>
		<pubDate>Mon, 05 Oct 2009 21:59:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.phpprogrammer.co.nz/debian-and-new-zealand-daylight-savings#comment-4872</guid>
		<description>Still waiting for a fix in volatile for sarge, see bug # 433870
http://bugs.debian.org/433870


Hamish</description>
		<content:encoded><![CDATA[<p>Still waiting for a fix in volatile for sarge, see bug # 433870<br />
<a href="http://bugs.debian.org/433870" rel="nofollow">http://bugs.debian.org/433870</a></p>
<p>Hamish</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to setup hobbit, including MySQL graphs by admin</title>
		<link>http://www.phpprogrammer.co.nz/how-to-setup-hobbit-including-mysql-graphs/comment-page-1#comment-4684</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Thu, 13 Aug 2009 05:03:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.phpprogrammer.co.nz/how-to-setup-hobbit-including-mysql-graphs#comment-4684</guid>
		<description>well, im glad you made sense of my ramblings.
i just can&#039;t get it to work with one hobbit &#039;section&#039; but oh well, this seems to work :)</description>
		<content:encoded><![CDATA[<p>well, im glad you made sense of my ramblings.<br />
i just can&#039;t get it to work with one hobbit &#039;section&#039; but oh well, this seems to work :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to setup hobbit, including MySQL graphs by phimic</title>
		<link>http://www.phpprogrammer.co.nz/how-to-setup-hobbit-including-mysql-graphs/comment-page-1#comment-4650</link>
		<dc:creator>phimic</dc:creator>
		<pubDate>Fri, 24 Jul 2009 11:52:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.phpprogrammer.co.nz/how-to-setup-hobbit-including-mysql-graphs#comment-4650</guid>
		<description>Thanks for the post, this is what i am searching for</description>
		<content:encoded><![CDATA[<p>Thanks for the post, this is what i am searching for</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Web contact forms, spam, and autoresponders by admin</title>
		<link>http://www.phpprogrammer.co.nz/web-contact-forms-spam-and-autoresponders/comment-page-1#comment-1602</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Thu, 22 Nov 2007 19:12:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.php-programmer.co.nz/web-contact-forms-spam-and-autoresponders#comment-1602</guid>
		<description>Great idea Jan! Sometimes it&#039;s all just too much :)</description>
		<content:encoded><![CDATA[<p>Great idea Jan! Sometimes it&#039;s all just too much :)</p>
]]></content:encoded>
	</item>
</channel>
</rss>
