<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for PHP Programmer</title>
	<atom:link href="http://www.phpprogrammer.co.nz/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://www.phpprogrammer.co.nz</link>
	<description>Hamish&#039;s blog all about PHP Programming</description>
	<lastBuildDate>Tue, 20 Dec 2011 19:19:25 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Benchmarking BLOB vs Filesystem for image storage by Alexander</title>
		<link>http://www.phpprogrammer.co.nz/benchmarking-blob-vs-filesystem-for-image-storage/comment-page-1#comment-22160</link>
		<dc:creator>Alexander</dc:creator>
		<pubDate>Tue, 20 Dec 2011 19:19:25 +0000</pubDate>
		<guid isPermaLink="false">http://hamish.geek.nz/php-programmer/benchmarking-blob-vs-filesystem-for-image-storage#comment-22160</guid>
		<description>I only recently got into web-based development using MySQL. I&#039;m great at everything PHP and MySQL except how to best develop photo galleries for my clients. To date, I have implemented 7 custom galleries and they&#039;re all different.
I&#039;ve been trying to find some information on BLOB vs File System performance, lately, and I&#039;ve been coming up dry.
Most people seem to talk about the &quot;age-old debate&quot; but nobody comments on the speed.
I&#039;m so glad you&#039;ve cleared this one up for me! Although, could I trouble you for a more detailed write-up?
I am very interested in the finer details of why file system out-performs BLOB.</description>
		<content:encoded><![CDATA[<p>I only recently got into web-based development using MySQL. I&#039;m great at everything PHP and MySQL except how to best develop photo galleries for my clients. To date, I have implemented 7 custom galleries and they&#039;re all different.<br />
I&#039;ve been trying to find some information on BLOB vs File System performance, lately, and I&#039;ve been coming up dry.<br />
Most people seem to talk about the &#034;age-old debate&#034; but nobody comments on the speed.<br />
I&#039;m so glad you&#039;ve cleared this one up for me! Although, could I trouble you for a more detailed write-up?<br />
I am very interested in the finer details of why file system out-performs BLOB.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Speed test: PHP vs Perl vs Python vs Go vs C by Php</title>
		<link>http://www.phpprogrammer.co.nz/speed-test-php-vs-perl-vs-python-vs-go-vs-c/comment-page-1#comment-21200</link>
		<dc:creator>Php</dc:creator>
		<pubDate>Tue, 29 Nov 2011 09:08:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.phpprogrammer.co.nz/?p=33#comment-21200</guid>
		<description>The biggest advantage of PHP over Perl is that PHP was designed for scripting for the web, while Perl was designed to do a lot more. Because of this, Perl can get very complicated. The flexibility / complexity of Perl can make it difficult for developers of varying skill levels to collaborate. PHP has a less-confusing and stricter format without losing flexibility. PHP is also easier to integrate into existing HTML than Perl. In large part, PHP has all the &#039;good&#039; functionality of Perl - constructs, syntax, et cetera - without making it as complicated as Perl can be. Yet PHP&#039;s command-line interpreter (CLI) is powerful enough to perform high-level tasks much in the same way Perl has been traditionally employed. Perl is a very tried and true language, and has stood its ground since the 1980&#039;s, but PHP has matured and evolved quickly, and continues to make fantastic progress.</description>
		<content:encoded><![CDATA[<p>The biggest advantage of PHP over Perl is that PHP was designed for scripting for the web, while Perl was designed to do a lot more. Because of this, Perl can get very complicated. The flexibility / complexity of Perl can make it difficult for developers of varying skill levels to collaborate. PHP has a less-confusing and stricter format without losing flexibility. PHP is also easier to integrate into existing HTML than Perl. In large part, PHP has all the &#039;good&#039; functionality of Perl &#8211; constructs, syntax, et cetera &#8211; without making it as complicated as Perl can be. Yet PHP&#039;s command-line interpreter (CLI) is powerful enough to perform high-level tasks much in the same way Perl has been traditionally employed. Perl is a very tried and true language, and has stood its ground since the 1980&#039;s, but PHP has matured and evolved quickly, and continues to make fantastic progress.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Speed test: PHP vs Perl vs Python vs Go vs C by hamish</title>
		<link>http://www.phpprogrammer.co.nz/speed-test-php-vs-perl-vs-python-vs-go-vs-c/comment-page-1#comment-21005</link>
		<dc:creator>hamish</dc:creator>
		<pubDate>Thu, 24 Nov 2011 19:22:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.phpprogrammer.co.nz/?p=33#comment-21005</guid>
		<description>Hi Wilsa,
This was a real world test. How about backing up your &#039;theories&#039; with some practical tests of your own before spouting out &quot;wildy inaccurate&quot; crap.</description>
		<content:encoded><![CDATA[<p>Hi Wilsa,<br />
This was a real world test. How about backing up your &#039;theories&#039; with some practical tests of your own before spouting out &#034;wildy inaccurate&#034; crap.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Speed test: PHP vs Perl vs Python vs Go vs C by Wilsa S</title>
		<link>http://www.phpprogrammer.co.nz/speed-test-php-vs-perl-vs-python-vs-go-vs-c/comment-page-1#comment-21002</link>
		<dc:creator>Wilsa S</dc:creator>
		<pubDate>Thu, 24 Nov 2011 14:52:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.phpprogrammer.co.nz/?p=33#comment-21002</guid>
		<description>@PHP Programmer:
Actually PHP being 8 times slower than C is wildly inaccurate, probably because this benchmark is heavily weighted toward I/O, which will blur the speed differences between languages. As far as the language goes, you can expect that C would be 50 - 80 times faster than an interpreter like PHP or Python.</description>
		<content:encoded><![CDATA[<p>@PHP Programmer:<br />
Actually PHP being 8 times slower than C is wildly inaccurate, probably because this benchmark is heavily weighted toward I/O, which will blur the speed differences between languages. As far as the language goes, you can expect that C would be 50 &#8211; 80 times faster than an interpreter like PHP or Python.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Speed test: PHP vs Perl vs Python vs Go vs C by PHP Programmer</title>
		<link>http://www.phpprogrammer.co.nz/speed-test-php-vs-perl-vs-python-vs-go-vs-c/comment-page-1#comment-20196</link>
		<dc:creator>PHP Programmer</dc:creator>
		<pubDate>Mon, 07 Nov 2011 04:07:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.phpprogrammer.co.nz/?p=33#comment-20196</guid>
		<description>Very enlightening test.  I would have thought C would win out, however for PHP to be 8 times slower is not encouraging.</description>
		<content:encoded><![CDATA[<p>Very enlightening test.  I would have thought C would win out, however for PHP to be 8 times slower is not encouraging.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Speed test: PHP vs Perl vs Python vs Go vs C by hamish</title>
		<link>http://www.phpprogrammer.co.nz/speed-test-php-vs-perl-vs-python-vs-go-vs-c/comment-page-1#comment-16213</link>
		<dc:creator>hamish</dc:creator>
		<pubDate>Sat, 23 Jul 2011 21:24:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.phpprogrammer.co.nz/?p=33#comment-16213</guid>
		<description>Sure, why don&#039;t you run your own trials and post the results.

And remember people, I&#039;m talking about command line scripts here.

Can&#039;t people read anymore or something?</description>
		<content:encoded><![CDATA[<p>Sure, why don&#039;t you run your own trials and post the results.</p>
<p>And remember people, I&#039;m talking about command line scripts here.</p>
<p>Can&#039;t people read anymore or something?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Speed test: PHP vs Perl vs Python vs Go vs C by Jpablon</title>
		<link>http://www.phpprogrammer.co.nz/speed-test-php-vs-perl-vs-python-vs-go-vs-c/comment-page-1#comment-16207</link>
		<dc:creator>Jpablon</dc:creator>
		<pubDate>Sat, 23 Jul 2011 17:45:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.phpprogrammer.co.nz/?p=33#comment-16207</guid>
		<description>Phyton is not faster as Php, you are wrong. Maybe you have a bad compiled php version or some bad module.</description>
		<content:encoded><![CDATA[<p>Phyton is not faster as Php, you are wrong. Maybe you have a bad compiled php version or some bad module.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to setup hobbit, including MySQL graphs by hamish</title>
		<link>http://www.phpprogrammer.co.nz/how-to-setup-hobbit-including-mysql-graphs/comment-page-1#comment-15955</link>
		<dc:creator>hamish</dc:creator>
		<pubDate>Sun, 17 Jul 2011 19:05:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.phpprogrammer.co.nz/how-to-setup-hobbit-including-mysql-graphs#comment-15955</guid>
		<description>Yeah it really annoyed me when they renamed.... my server is &#039;hobbit&#039; and my clients are &#039;xymon&#039; arghh!!</description>
		<content:encoded><![CDATA[<p>Yeah it really annoyed me when they renamed&#8230;. my server is &#039;hobbit&#039; and my clients are &#039;xymon&#039; arghh!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to setup hobbit, including MySQL graphs by Kianouch</title>
		<link>http://www.phpprogrammer.co.nz/how-to-setup-hobbit-including-mysql-graphs/comment-page-1#comment-15937</link>
		<dc:creator>Kianouch</dc:creator>
		<pubDate>Sun, 17 Jul 2011 10:29:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.phpprogrammer.co.nz/how-to-setup-hobbit-including-mysql-graphs#comment-15937</guid>
		<description>Thanks, everything seems to be working quite well. (I had to rename a few &quot;hobbitclient&quot; to &quot;xymonclient&quot; though)</description>
		<content:encoded><![CDATA[<p>Thanks, everything seems to be working quite well. (I had to rename a few &#034;hobbitclient&#034; to &#034;xymonclient&#034; though)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Speed test: PHP vs Perl vs Python vs Go vs C by Alex Libman</title>
		<link>http://www.phpprogrammer.co.nz/speed-test-php-vs-perl-vs-python-vs-go-vs-c/comment-page-1#comment-14827</link>
		<dc:creator>Alex Libman</dc:creator>
		<pubDate>Wed, 22 Jun 2011 00:37:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.phpprogrammer.co.nz/?p=33#comment-14827</guid>
		<description>There must be some per-process overhead with your Python binary that doesn&#039;t exist with the Perl one...  This overhead, which happens only once per script execution, is hardly significant unless you run a script many times per second.  Start-up time aside, Python is generally a bit faster than Perl.</description>
		<content:encoded><![CDATA[<p>There must be some per-process overhead with your Python binary that doesn&#039;t exist with the Perl one&#8230;  This overhead, which happens only once per script execution, is hardly significant unless you run a script many times per second.  Start-up time aside, Python is generally a bit faster than Perl.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

